I list קבּלה as an interest.
Which I believe as of this posting I'm the only one.
BTW: For those that don't have hebrew characters in their OS I used the word in Hebrew. (I think my spelling is correct :)
And for those really curious:
Spelling | ![]() | ![]() |
---|---|---|
cabala | 15(13) | 103(77) |
cabalah | 5(1) | 23(21) |
caballa | 14(12) | |
caballah | 1(0) | 9(4) |
cabbala | 4(3) | 17(10) |
cabbalah | 2(1) | 8(6) |
cabballa | ||
cabballah | ||
kabala | 16(7) | 71(53) |
kabalah | 13(7) | 132(113) |
kaballa | 1(0) | 22(20) |
kaballah | 19(11) | 210(158) |
kabbala | 19(9) | 105(68) |
kabbalah | 224(122) | 423(437) |
kabballa | 4(2) | |
kabballah | 4(0) | 32(29) |
kielbasa | 5(6) | 81(66) |
qabala | 29(19) | 172(134) |
qabalah | 54(30) | 417(400) |
qaballa | 1 | 12(11) |
qaballah | 4 | 37(28) |
qabbala | 3(2) | 23(19) |
qabbalah | 20(13) | 116(90) |
qabballa | ||
qabballah | ||
קבּלה | 3 |
Overall, listing one of these spellings as an interest:
there's been an increase of 149 groups (50.85%)
There's been an increase of 302 users (17.57%)
NEW: And as for the trends:
How have groups and users changed their interest spelling over the last 2-3 years?
groups | kabbalah | 102 | users | kaballah | 52 | |
qabalah | 24 | qabala | 38 | |||
qabala | 10 | kabbala | 37 | |||
kabbala | 10 | qaballah | 28 | |||
kabala | 9 | qabbalah | 26 | |||
… | … | |||||
kielbasa | -1 | kabbalah | -14 | |||
qaballa | -11 | |||||
qaballah | -33 | |||||
groups % | cabalah | 400.00% | users % | caballah | 125.00% | |
kabala | 128.57% | kabballa | 100.00% | |||
kabbala | 111.11% | cabbala | 70.00% | |||
cabbalah | 100.00% | kabbala | 54.41% | |||
kabalah | 85.71% | kabala | 33.96% | |||
… | … | |||||
kielbasa | -16.67% | kabbalah | -3.20% | |||
qaballah | -89.19% | |||||
qaballa | -91.67% |
update: 020070214
Added links to interests.
Updated counts from 020041008
Added My spelling
Showed new trend data from 3 years.